Price List
| Service | Description | Time | Cost € |
| Meet Up | Organised monthly Soiree | 2 hours | 25 |
| Offering social network and support in a | |||
| relaxed private environment. Makeup and | |||
| Dressing demonstrations | |||
| Membership | Membership | Annual | 150 |
| Includes admittance to monthly soirees. 10% | |||
| off all apparel. Monthly What’s Hot, |
|||
| What’s Not Blog. | |||
| Dressing Appointment | 1 hour dressing appointment | 1 hour | 70 |
| Full use of dressing apparel and fitting rooms, | |||
| refreshments served. | |||
| 2 hour dressing appointment | 2 hours | 130 | |
| Full use of dressing apparel and fitting rooms, | |||
| refreshments served. | |||
| 3 hour dressing appointment | 3 hours | 200 | |
| Full use of dressing apparel and fitting rooms, | |||
| refreshments served. | |||
| Makeup Lesson | 2 hour make-up lesson | 2 hours | 160 |
| Professional master class showing you how | |||
| to create your very own convincing look. | |||
| Refreshments served. | |||
| Make Over | 1 hour makeover | 1 hour | 70 |
| Includes professional consultation and |
|||
| natural makeover. | |||
| Refreshments served. | |||
| 2 hour makeover | 2 hours | 140 | |
| Includes professional consultation and high | |||
| fashion/dramatic makeover, eyelashes, wigs trial. | |||
| Gallery of stunning looks to choose from. | |||
| Refreshments served. | |||
| NAILS | Manicure | 30 | |
| Falshies including manicure. | 45 | ||
| Personal Storage | Personal Storage | ||
| Personal Storage Box | Annual | 100 | |
| Personal Hanging Rail | Annual | 100 | |
| Shopping Trips | Escorted Shopping Trips | 3 hours | 270 |
| Personal shopping experience with a |
Full Day | 550 | |
| professional. | |||
| Refreshments, lunch not included. | |||
| Professional Photo Shoot | Professional Photo Shoot | ||
| Includes professional makeover of choice, | 4 hours | 550 | |
| wig styling, nails, all female attire, | Full Day | 950 | |
| accessories, styling for shoot, professional | |||
| photographer. | |||
| Photo CD ROM of shoot | 25 | ||